We developed the DC compressor upright fridge and freezer on the basis of the DC compressor portable fridge and freezer to save more space. The power could be supplied by solar energy systems or regular batteries, while the fridge is widely adopted in RV.
1. The upright freezer usually has a larger capacity, while the power consumption is quite low. Taking the 250L fridge and freezer for example, its power consumption is about only 55W.
2. The thickness of the foam layer of the compressor freezer reaches 40~60 mm, making the thermal insulation performance very great and power consumption extremely low. Our refrigerator comes with a cooling compartment and a freezing compartment.
3. With the development of the solar power technology, DC compressor fridge and freezer is more and more widely used in a more environmentally way. Our product could be used for outdoor places such as the beach booth and cottage.
The DC compressor upright fridge and freezer is available in a capacity of 60L, 110L and up to 250L. You can choose the size you like according to its application.
Model No. |
DC-60 |
Net Capacity | 60 Liters (50 Liters fridge+10 Liters freezer) |
Temperature | 0~10℃ fridge,-15℃ freezer |
Coolant | R134a,totally CFC free |
Input Power | 65W |
Power Supply | DC12V/24V (automatic changeover) |
Weight | 21KG/net,23KG/gross |
Body size | W482*D500*H590MM |
Packing size | W550*D530*H640MM |
Container Loading | 120pcs/20GP,252pcs/40GP,336pcs/40HQ |
Related names
Compressor upright cooler, Compressor freezer, DC compressor fridge
Model No. |
DC-110 |
Net Capacity | 110 Liters (100 Liters fridge+10 Liters freezer) |
Temperature | 0~10℃ fridge,-15℃ freezer |
Coolant | R134a,totally CFC free |
Input Power | 65W |
Power Supply | DC12V/24V (automatic changeover) |
Weight | 31KG/net,36KG/gross |
Body size | W473*D498*H815MM |
Packing size | W580*D555*H885MM |
Container Loading | 90pcs/20GP,198pcs/40GP,236pcs/40HQ |
Related names
DC compressor fridge, Compressor upright freezer, DC compressor cooler
Model No. | DC-146 |
Net Capacity | 146 Liters (120 Liters fridge+26 Liters freezer) |
Temperature | 0~10℃ fridge,-15℃ freezer |
Coolant | R134a,totally CFC free |
Input Power | 65W |
Power Supply | DC12V/24V (automatic changeover) |
Weight | 45KG/net,52KG/gross |
Body size | W590*D585*H1095MM |
Packing size | W660*D635*H1175MM |
Container Loading | 54pcs/20GP,108pcs/40GP,108pcs/40HQ |
Related names
Compressor upright freezer, DC compressor cooler, DC compressor upright cooler
Model No. |
DC-150 |
Net Capacity | 150 Liters (138 Liters fridge+12 Liters freezer) |
Temperature | 0~10℃ fridge,-15℃ freezer |
Coolant | R134a,totally CFC free |
Input Power | 65W |
Power Supply | DC12V/24V (automatic changeover) |
Weight | 36KG/net,40KG/gross |
Body size | W590*D514*H1085MM |
Packing size | W660*D580*H1170MM |
Container Loading | 54pcs/20GP,120pcs/40GP,120pcs/40HQ |
Related names
Compressor upright fridge, DC compressor cooler, Upright refrigerator
Model No. |
DC-175 |
Net Capacity | 175 Liters (135 Liters fridge+40 Liters freezer) |
Temperature | 0~10℃ fridge,-15℃ freezer |
Coolant | R134a,totally CFC free |
Input Power | 65W |
Power Supply | DC12V/24V (automatic changeover) |
Weight | 49.5KG/net,57.5KG/gross |
Body size | W590*D585*H1275MM |
Packing size | W660*D635*H1350MM |
Container Loading | 40pcs/20GP,80pcs/40GP,80pcs/40HQ |
Related names
Compressor upright cooler, DC compressor cooler, DC compressor freezer
Model No. |
DC-210 |
Net Capacity | 201 Liters (165 Liters fridge+36 Liters freezer) |
Temperature | 0~10℃ fridge,-15℃ freezer |
Coolant | R134a,totally CFC free |
Input Power | 65W |
Power Supply | DC12V/24V (automatic changeover) |
Weight | 53KG/net,64KG/gross |
Body size | W590*D585*H1428MM |
Packing size | W660*D635*H1510MM |
Container Loading | 39pcs/20GP,79pcs/40GP,79pcs/40HQ |
Related names
Compressor upright cooler, Compressor upright fridge, DC compressor cooler